Miniature Aluminum Electrolytic Capacitors
It specializes in electronic components of world famous brands such as SAMWHA, KEC, UTC, JSCJ, etc. The products are widely used in consumer, industrial, medical and other fields with different requirements for electronic products.
Keywords:
Miniature Aluminum Electrolytic Capacitors
Category:
Aluminum Electrolytic Capacitor
Accessories:
Hotline:
Miniature Aluminum Electrolytic Capacitors
Details
| Series | Features | Operating | General | Miniature | Long Life | Solvent Proof | Voltage | Capacitance | Load Life | |
| Temperature | Range | Range | Time | |||||||
| Range(℃) | (VDC) | (µF) | (hours) | |||||||
| General Type (85℃) | SD | Standard | -40(-25)~105 | ● | ● | 6.3~500 | 1.0~22000 | 2000 | ||
| SS | Standard,height 7mm | -40~85 | ● | ● | 4~63 | 1.0~220 | 2000 | |||
| SE | Standard,height 5mm | -40~85 | ● | ● | 4~63 | 1.0~330 | 2000 | |||
| General Type (105℃) | RD | Standard,wide temp | -55(-40,-25)~105 | ● | ● | 6.3~500 | 2.2~22000 | 1000~2000 | ||
| RM | Wide temp.capacitance wide range,miniature | -55(-40)~105 | ● | ● | 6.3~450 | 1.0~22000 | 1000~2000 | |||
| RK | Wide temp.range,height 7mmL | -55~105 | ● | ● | 4~63 | 1.0~68 | 1000 | |||
| RE | Wide temp.range,height 5mmL | -55~105 | ● | ● | 4~50 | 1.0~220 | 1000 | |||
| Low Impedance | ZS | Height 7mmL,low impedance, high ripple | -40~105 | ● | ● | 6.3~50 | 2.2~330 | 2000 | ||
| ZL | Height 7mmL,low impedance, high ripple | -40~105 | ● | ● | ● | 6.3~50 | 2.2~330 | 3000 | ||
| ZE | Height 5mmL,low impedance, high ripple | -55~105 | ● | ● | 6.3~35 | 1.0~100 | 2000 | |||
| RZ | Extremely low impedance,high reliability | -55~105 | ● | ● | 6.3~63 | 1.0~15000 | 2000~5000 | |||
| WL | Extremely low imp.,miniaturized,wide voltage | -40(-25)~105 | ● | ● | 6.3~500 | 1.0~15000 | 2000~5000 | |||
| RP | Extremely low impedance,long life | -55~105 | ● | ● | 6.3~50 | 1.0~15000 | 4000~10000 | |||
| WF | Extremely low impedance,miniaturized,long life | -40~105 | ● | ● | ● | 6.3~100 | 1.0~15000 | 5000~10000 | ||
| LK | Extremely low impedance, high ripple | -55(-40)~105 | ● | ● | ● | 6.3~100 | 1.0~6800 | 2000~5000 | ||
| MK | Ultra low impedance, miniaturized, high ripple | -40~105 | ● | ● | ● | 6.3~100 | 0.22~15000 | 2000~5000 | ||
| MQ | Ultra low impedance, miniaturized, high ripple | -40~105 | ● | ● | ● | 6.3~50 | 4.7~2200 | 2000~5000 | ||
| MZ | Ultra low impedance, miniaturized, high ripple | -40~105 | ● | ● | ● | 6.3~100 | 0.47~15000 | 2000~5000 | ||
| MB | Ultra low impedance, miniaturized | -40~105 | ● | ● | ● | 6.3~100 | 1.0~8200 | 2000~5000 | ||
| LZ | Ultra low impedance, long life | -40~105 | ● | ● | ● | 6.3~50 | 10~8200 | 6000~10000 | ||
| ML | Ultra low impedance, long life | -40~105 | ● | ● | ● | 6.3~100 | 10~10000 | 6000~10000 | ||
| MN | Ultra low impedance, high ripple | -40~105 | ● | ● | ● | 6.3~50 | 100~3300 | 3000~5000 | ||
| MD | Ultra low impedance, high ripple | -40~105 | ● | ● | 6.3~16 | 470~3300 | 2000 | |||
| PSU , Charger , Adapter , LED | SJ | For PSU applications, long life | -25~85 | ● | 420~500 | 47~150 | 8000 | |||
| LY | For LED lighting applications, long life | -25~105 | ● | ● | ● | 10~50 | 1~330 | 10000 | ||
| LQ | For LED lighting applications, Ultra low imp. , high ripple | -40~105 | ● | ● | ● | 6.3~100 | 8.2~8200 | 6000~10000 | ||
| LJ | For LED lighting applications,wide voltage, high temp.for 130℃ use | -40(-25)~130 | ● | 10~400 | 1.0~4700 | 1000~4000 | ||||
| BA | For PSU applications,smaller case size | -40~105 | ● | 160~450 | 1.0~220 | 2000 | ||||
| RH | For PSU applications,high ripple current | -40(-25)~105 | ● | 160~500 | 1.0~220 | 5000 | ||||
| RU | For PSU applications,high ripple current | -40(-25)~105 | ● | 160~500 | 3.3~150 | 5000 | ||||
| BH | For PSU applications,high ripple current | -25~105 | ● | 200~400 | 2.2~100 | 5000 | ||||
| MU | For Display applications,high ripple current | -40(-25)~105 | ● | 160~500 | 10~470 | 5000 | ||||
| BL | For PSU applications,Long life | -25~105 | ● | 160~500 | 4.7~150 | 9000~10000 | ||||
| BJ | For PSU applications, extremely long life | -40(-25)~105 | ● | 160~500 | 4.7~220 | 12000 | ||||
| BK | For PSU applications,high temp,for 125℃ use | -25~125 | ● | 160~450 | 2.2~47 | 2000~5000 | ||||
| BM | For PSU applications,high temp,for 150℃ use | -25~150 | ● | 160~400 | 2.2~47 | 2000 | ||||
| Special Applications | PF | High ripple current, long life | -40~105 | ● | 160~275 | 10~150 | 10000 | |||
| CS | For charger, adapter | -25~105 | ● | 400,450 | 2.2~68 | 2000 | ||||
| RB | High temp.range,for 125℃ use,miniaturized | -50(-40)~125 | ● | ● | 6.3~250 | 0.47~15000 | 1000~2000 | |||
| WT | High temp.range,for 125℃ use,long life,low impedance | -40~125 | ● | ● | ● | 6.3~100 | 10~3300 | 2000~5000 | ||
| VA | High temp.range,for 130℃ use,low impedance | -40~130 | ● | ● | 10~35 | 220~4700 | 2000~4000 | |||
| VB | High temp.range,for 155℃ use | -40~155 | ● | 10~100 | 1.0~4700 | 1000 | ||||
| Non-polarize | NP | Standard | -40~85 | ● | ● | 6.3~250 | 1.0~10000 | 2000 | ||
| NS | Height 7mm | -40~85 | ● | ● | 6.3~63 | 1.0~47 | 2000 | |||
| NE | Height 5mm | -40~85 | ● | ● | 6.3~50 | 1.0~47 | 1000 | |||
| BP | For crossover networks | -40~85 | ● | 25~200 | 1.0~100 | 2000 | ||||
| RN | Wide temp,range | -40~105 | ● | 6.3~100 | 1.0~6800 | 1000 | ||||
| low Leakage | LL | Low leakage current,standard | -40~85 | ● | ● | 10~100 | 1.0~4700 | 2000 | ||
| RL | Low leakage current.wide temp.range | -55~105 | ● | 10~50 | 0.1~330 | 1000 | ||||
| Reflow | VM | Long life, for reflow coditions | -40~105 | ● | ● | 25~250 | 15~1000 | 5000 | ||
| VL | Long life, for reflow coditions | -40~105 | ● | ● | 25~250 | 15~1000 | 8000 | |||
PREV
Surface Mount Aluminum Electrolytic Capacitors
Related Products
Inquiry
