Surface Mount Aluminum Electrolytic Capacitors
It specializes in electronic components of world famous brands such as SAMWHA, KEC, UTC, JSCJ, etc. The products are widely used in consumer, industrial, medical and other fields with different requirements for electronic products.
Keywords:
Surface Mount Aluminum Electrolytic Capacitors
Category:
Aluminum Electrolytic Capacitor
Accessories:
Hotline:
Surface Mount Aluminum Electrolytic Capacitors
Details
| Series | Features | Operating | General | Miniature | Long Life | Solvent Proof | Voltage | Capacitance | Load Life | |
| Temperature | Range | Range | Time | |||||||
| Range(℃) | (VDC) | (µF) | (hours) | |||||||
| SMD | SC | Standard | -40~85 | ● | ● | 4~450 | 0.1~2200 | 2000 | ||
| RC | Standard,wide temp | -55~105 | ● | ● | 6.3~50 | 0.1~1000 | 1000 | |||
| JC | Chip type,wide temp,high CV | -55(-40)~105 | ● | 4~450 | 3.3~2200 | 2000 | ||||
| JH | Chip type,high ripple | -55(-40)~105 | ● | 6.3~450 | 3.3~2200 | 2000 | ||||
| JM | Chip type,Long life | -25~105 | ● | ● | 6.3~450 | 3.3~2200 | 3000 | |||
| CA | Chip type,Long life | -55~105 | ● | ● | 6.3~50 | 10~1000 | 5000 | |||
| CB | Chip type,Long life, 5.5mmL heigt | -55~105 | ● | ● | ● | 4~50 | 0.1~100 | 5000 | ||
| JL | Chip type,Long life,for ECU | -40~105 | ● | ● | 10~50 | 33~470 | 10000 | |||
| ZC | 5.5mmL chip type,low impedance | -55~105 | ● | 6.3~35 | 0.1~100 | 1000 | ||||
| CK | Chip type,Low impedance,high CV | -55~105 | ● | 6.3~100 | 10~1500 | 2000 | ||||
| CD | Chip type,extremely low impedance | -55~105 | ● | 6.3~50 | 10~1500 | 2000 | ||||
| CM | Chip type,extremely low impedance,long life | -55~105 | ● | ● | 6.3~100 | 10~1000 | 3000~5000 | |||
| UC | Chip type,high temp.for125℃ use | -40~125 | ● | 10~400 | 3.3~1000 | 2000 | ||||
| UR | Chip type,high temp. low ESR.for125℃ use | -40~125 | ● | ● | ● | 10~400 | 1~470 | 1000~5000 | ||
| CF | Chip type,high temp,for 130℃ use.long life | -40~130 | ● | ● | 10~50 | 22~1000 | 2000~5000 | |||
| CT | Chip type,high temp,for 130℃ use,Low impedance | -40~130 | ● | 10~50 | 33~470 | 2000 | ||||
| CW | Chip type,high reliability | -40~150 | ● | 10~50 | 33~1000 | 1000 | ||||
| NC | 5.5mml chip,non-polarizded | -40~85 | ● | 6.3~50 | 0.1~47 | 2000 | ||||
| CN | 5.5mmL chip,wide temp,non-polarizded | -55~105 | ● | 6.3~50 | 0.1~47 | 1000 | ||||
PREV
Large Aluminum Electrolytic Capacitors
Inquiry
